Rating Lineage2 > Elysium x1200

ID Name Class Clan LvL PvP / PK Time Online
1 BRAT1 Silver Ranger 75 1720 / 60 3 d. 11 h.
2 %self Mystic Muse 80 1646 / 74 3 d. 7 h.
3 Toshik Treasure Hunter 75 1436 / 35 2 d. 3 h.
4 BoOllDoZzeR Titan 80 1240 / 94 2 d. 8 h.
5 DEED Duelist 777 80 1042 / 63 2 d. 20 h.
6 VAAADIM Soultaker WildDead 80 957 / 33 5 d. 6 h.
7 SaveYourAss Mystic Muse 80 832 / 58 2 d. 8 h.
8 ~*Fajesty*~ Ghost Sentinel pvptop1 80 819 / 528 4 d. 15 h.
9 Domis Mystic Muse 777 80 667 / 41 2 d. 13 h.
10 2006HONDACIVIC Ghost Sentinel 80 649 / 24 1 d. 8 h.
2024-12-03 18:44:36
ID Name Class Clan LvL PvP / PK Time Online
1 ~*Fajesty*~ Ghost Sentinel pvptop1 80 819 / 528 4 d. 15 h.
2 snosebala Sagittarius solo 80 210 / 366 14 h. 20 m.
3 INSTASAMKA Mystic Muse solo 80 263 / 207 15 h. 23 m.
4 Femida Fortune Seeker 76 309 / 180 1 d. 13 h.
5 manga Bounty Hunter MaGaConsT 75 309 / 159 1 d. 4 h.
6 ZOLsteng Sagittarius 80 264 / 157 20 h. 59 m.
7 BiTiHbKA Duelist solo 80 595 / 130 1 d. 20 h.
8 *^#BygimeH#^* Dreadnought Welcome 80 268 / 110 1 d. 22 h.
9 PudgeButcher Sagittarius 80 134 / 109 9 h. 18 m.
10 Deus Dominator 80 588 / 108 1 d. 21 h.
2024-12-03 18:44:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NeverWinter WinterIsComing Goddard Castle 8 9950 3 201
2 BrOdyaGi Bandits - Gold Manor 8 6950 3 321
3 Freedom Sharck Aden Castle 8 3950 17 741
4 RedPower RedZerg - 8 1950 2 40
5 Welcome QQQ - 8 1250 16 1120
6 Determination - Molten Ore Hall 8 0 3 184
7 WildDead Elysium - Emerald Hall 8 0 2 1032
8 pvptop1 pvp - Onyx Hall 8 0 12 2489
9 ServerDestroyers 6apagoZ - Topaz Hall 8 0 16 754
10 AreNa AllStars - 8 0 2 6
2024-12-03 18:44:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GOLOD pnx - 8 0 15 3060
2 StomShadows StormShadows - 8 0 17 2658
3 pvptop1 pvp - Onyx Hall 8 0 12 2489
4 777 - 8 0 5 1744
5 solo - 8 0 12 1651
6 Welcome QQQ - 8 1250 16 1120
7 High STR - 8 0 17 1095
8 PUBG GFGF - 8 0 16 1040
9 WildDead Elysium - Emerald Hall 8 0 2 1032
10 ServerDestroyers 6apagoZ - Topaz Hall 8 0 16 754
2024-12-03 18:44:36